€ 250,00/mo
€ 3 000,00 yearly
(without VAT)
_
Contact sales for your specific case
| Standard | Plus | Premium | |
|---|---|---|---|
| Amount | + 25% license fee | + 50% license fee | |
| Client Manager | |||
| Support | |||
| New Features | |||
| Functional issues/questions | |||
| Technical questions | |||
| Priority Support | |||
| Support Channel | App + Email | App + Email | App + Email + Phone |
| Tickets per month | Up to 4 | Unlimited | Unlimited |
| Online tickets monitoring | |||
| Supported profiles | Portal Admins | Scope Admins | All admins |
| Estimated response time | Avg. 24 working hours | Avg. 16 working hours | Avg. 8 working hours |
| Estimated resolution time | Avg. 40 working hours | Avg. 32 working hours | Avg. 24 working hours |
| Training | |||
| Dedicated sessions 1:1 (updates) | Up to 1 /year | Up to 2 /year | Up to 4 /year |
| Joint sessions | Up to 2 /year | ||
| Materials | |||
| How-to-videos | |||
| Release notes | |||
| Other services | |||
| Custom URL | |||
| Custom Email | Username only | ||
| Cloud hosting | |||
| Storage | |||
| Test environment |